Educational Establishments
Chieveley Primary School
Contents
| Headteacher | Mr Angus Marriott |
|---|---|
| Address | Chieveley Primary School School Road Chieveley Newbury Berkshire RG20 8TY |
| Website | www.chieveleyschool.co.uk |
| Telephone | 01635248281 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 192 (89 / 103) |
| Percentage Free School Meals | 7.30% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Fiona Armstrong | Governor | 27/09/2023 | 26/09/2027 | Appointed by GB/board |
| Mrs Maria Collins | Governor | 23/11/2022 | 22/11/2026 | Appointed by GB/board |
| Mr Richard James Parker | Governor | 21/01/2016 | 19/12/2027 | Appointed by GB/board |
Curridge Primary School
Contents
| Headteacher | Mrs Jackie Livermore |
|---|---|
| Address | Curridge Primary School Curridge Thatcham Berkshire RG18 9DZ |
| Website | http://www.curridge.w-berks.sch.uk |
| Telephone | 01635200486 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 81 (44 / 37) |
| Percentage Free School Meals | 6.20% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Steve Day | Governor | 11/07/2022 | 10/07/2026 | Elected by parents |
| Mrs Lesley Dick | Governor | 25/01/2023 | 24/01/2027 | Nominated by LA and appointed by GB |
| Dr Jessica Hamer | Governor | 06/12/2022 | 05/12/2026 | Elected by parents |
| Mr Kevin Herod | Governor | 20/03/2023 | 19/03/2027 | Elected by parents |
| Mrs Samantha Smith | Governor | 06/12/2022 | 05/12/2026 | Elected by parents |
Mary Hare School
Contents
| Headteacher | Mr Robin Askew |
|---|---|
| Address | Mary Hare School Arlington Manor Snelsmore Common Newbury Berkshire RG14 3BQ |
| Website | www.maryhare.org.uk |
| Telephone | 01635244200 |
| Type of Establishment | Non-maintained special school (Special schools) |
| Phase of Education | Not applicable (Ages 4 - 19) |
| Boarders | Boarding school |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 240 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 202 (108 / 94) |
| Percentage Free School Meals | 18.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Priors Court School
Contents
| Headteacher | Mrs Sue Piper |
|---|---|
| Address | Priors Court School Prior's Court Road Hermitage Thatcham Berkshire RG18 9NU |
| Website | www.priorscourt.org.uk |
| Telephone | 01635247202 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 5 - 20) |
| Boarders | Boarding school |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 70 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 54 (47 / 7) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||